Utilities / Automation Tools |
---|
Automize - Mac 8.04 | Download Links: Click the link below to download Automize - Mac
|
|
|
| Short details of Automize - Mac: Automize-Mac. Run 1000+ tasks a day. This task scheduler and automation software can automate a variety of tasks, including FTP transfers, FTP monitoring, Web downloads, Web site monitoring, e-mail checking and sending, Telnet, ping, database SQL, advanced zip, unzip, copy, synchronize folders,...
|
|
|
Automize - Mac related software |
---|
Title / Version / Description | Size | License | Price | Picture Address Book for Mac 6.0.5 | 5.0 MB | Shareware | $19.95 | Picture Address Book is a practical telephone and address application with extended printing capacities that allows users to manage addresses, phone numbers (via modem or by playing touch-tones to the phone), URLs, and email addresses, quickly and easily. All this information, previously scattered on notes, notepads, diaries, phone books, and also in various email programs, Internet browsers and databases, is now stored in a single place. With... |
| SWF Movie Player for Mac 1.1 | 2.0 MB | Freeware | SWF Movie Player is a new free SWF player for Mac OS based on Macromedia Flash player which helps you to get best experience from flash movies. SWF Movie Player by Eltima Software offers advanced and unique features that allow you to play, rewind, fast-forward and preview SWF files frame-by-frame, and also create and manage playlists, zoom movies in and out, fit to current window size or restore to original one, set playback quality, control... |
| Apple MAC OS X 10.4 Exam 9L0-060 Guide 2.0 | 2.9 MB | Shareware | $9 | Get at www.ePlanetLabs.com Apple MAC OS X 10.4 9L0-060, certification, exam, Apple MAC OS X 10.4 (9L0-060) MAC OS X 10.4 service and support, syllabus, sample question, Braindumps sample questions, certifications books study guide, certification exam notes, study material, study materials, sample tests, sample questions, sample test, simulator, sample material, FREE Study Guides, Real Exams, Training, Tutorials, Study Guides,... |
| ACDSee for Mac 1.6 | 2.7 MB | Shareware | $39.95 | ACDSee for Mac OS X is an extremely fast graphics viewer software application. This high-speed digital imaging software is perfect as a picture viewer, image browser, and graphic converter. The ACDSee for Mac image browser lets you find and organize image archives, movie and sound clips using rapid file management utilities. These include full support of drag-and-drop filing, file searching name and date, visual overwrite showing the source... |
| Commerce People Mac Icons 1.0 | 508.0 KB | Shareware | $15 | If you are building any kind of website, email, accounting software,contact management, or server application,these are the perfect solution, Source File size:54.1MB,Icons are offered WinXP and 256 Color formats,You receive over 17400 images with this Edition. http://www.mac-icons.com |
| DivX for Mac (incl DivX Player) 6.6 | 11.0 MB | Freeware | DivX for Mac is a digital video software suite with all the tools you need to experience DivX videos on the Mac. DivX for Mac 6.6 features s upport for high-definition 1080 progressive and interlaced video playback. The download includes the DivX Codec, DivX Player and the DivX Web Player. DivX for Mac 6.6 also includes 15-day trials of the DivX Pro Codec and DivX Converter. The DivX Codec for Mac is a plug-in that allows you to create and... |
| DivX Pro for Mac (incl DivX Player) 6.5 | 12.0 MB | Shareware | $19.99 | DivX Pro for Mac is a digital video creation and playback software suite with all the tools you need to create and play DivX video files on the Mac. DivX Pro for Mac 6.5 includes the DivX Pro Codec, DivX Converter, DivX Player and the DivX Web Player. The DivX Pro Codec for Mac is a plug-in that allows you to create and play DivX videos. The DivX Codec is now more powerful and easier to use than any previous version. More importantly, the... |
| Flash Optimizer for Mac 1.0 | 1.7 MB | Shareware | $99.95 | Flash Optimizer for Mac is a powerful, feature-rich SWF compression utility. It easily reduces SWF files size up to 80 percent thanks to amazing algorithms of vectors, shapes, morphing, Z-buffer, fonts, and other optimizations, thus saving considerable amount of traffic and loading time. Unlike any other similar software it manages to optimize not only a separate part of your Flash movie, but the whole SWF, including curves, zero-objects, ZLib... |
| Flash Optimizer Lite for Mac 1.0 | 1.2 MB | Shareware | $39.95 | Flash Optimizer Lite for Mac is a simple and very useful application that allows compressing Macromedia Flash files in a matter of a few mouse clicks. Using unique algorithms you will be able to compress SWF files up to 40-70 percent without significant quality loss, making Flash Optimizer an indispensable tool for every web-designer who wants to reduce incoming and outgoing traffic for his website. You may know nothing about morphs, shapes,... |
| Mac DVD Ripper 4.1 | 15.3 MB | Shareware | $49 | MAC DVD Ripper can rip DVD to all popular video formats including AVI, MPEG, WMV, DIVX, RM, MOV, 3GP, 3GP2, MP4, MP4 AVC and audio formats as MP3, WAV, WMA, AAC, AC3, M4A (AAC), OGG, RA, AU, etc. with high output quality and fast converting speed. More features are below: * Super fast converting speed. Ripping the whole DVD only takes half an hour. * Support batch conversion and multi-threading. * Advance options for Settings. Rich... |
|
|
|
New downloads of Utilities, Automation Tools |
---|
Title / Version / Description | Size | License | Price | Automate 11.2.1 | 270.1 MB | Demo | $2500 | Automate sets an entirely new standard for server and desktop automation. Built on the experience earned from delivering automation to more than 9000 sites across 40 countries, Automate now adds the power of virtual and cloud-based computing environments, plus improved web-app interaction, to its proven and award-winning track record. Unleash the power of today's cost-friendly, flexible, on-demand computing resources, paired with your on... |
| ADO++ Exchange-Office365 User Management 6.0.56 | 24.6 MB | Demo | 49EUR | ADO++ Active Directory - Exchange - Skype for Business - Skype Online - Office365 - Teams ADO++ is a Management Software for managing users, groups and contacts. They can be managed On Premise, in the Cloud or Hybrid. There is no need to use native Powershell cmdlets. ADO++ displays the objects in treeview and browser view (like Outlook global address list). ADO++ features: OnPrem Active Directory and Azure AD Exchange... |
| Azure VM Cloner 1.0 | 161.2 MB | Shareware | $500 | Quickly clone your Azure VMs, migrate from Azure Service Manager to Azure Resource Manager quickly and easily. Do you need to migrate your VMs within Azure from Azure Service Manager to Azure Resource Manager? Maybe you need to clone one of your Azure VMs fast and easily? Perhaps you need to create a clone of your VM (to be used like a snapshot) while you patch or upgrade components of your server and avoid having issues with a risky upgrade? |
| Azure VM Scheduler 1.0 | 164.0 MB | Shareware | $500 | If you need to schedule power on's or shut downs and avoid being charged while your virtual machines are not being used on Microsoft's Azure Cloud, Azure Virtual Machine Scheduler (AVMS) is the tool for you. AVMS automates scheduled startup and shutdown of Azure Virtual Machines and can perform multiple granular power schedules. Simply select the virtual machines you want to power off or shutdown, create a schedule and AVMS will complete... |
| SnapShot Master 3.20.2 | 240.0 KB | Commercial | $1000 | Snapshot Master interfaces with both VMWare's vCentre or Microsoft's System Centre Virtual Machine Manager (SCVMM) to give you information about your virtual machine snapshots/checkpoints. Create a Snapshot on a schedule and then delete after (X) days for a single or multiple VMs Choose to Snapshot the VM's memory and Quiesce the File System Manage all the Snapshots of your VMs Consolidate your VMs Snapshots Revert the Snapshot of each... |
|
|
|
Latest Reviews |
---|
ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. | Copernic Desktop Search (Sokki) - Apr 19, 2017 | It gives good result of any keyword you are looking for compared to standard default file search tool, finds from any file saved in your computer. | SaferTech Secure Browser (Magaidh) - Apr 3, 2017 | Integrated pop up and ad block facilities, secure all the online transactions by protecting secret programs leaking your personal information. |
|
|
|
|