by admin
Geojit Equity Flip Download For Mac
Please click here if you are not redirected within a few seconds.
Find info about Geojit platform, Geojit trading platform, Geojit trading software, Geojit trading demo, Geojit Demo, Geojit download, Geojit software download, Geojit software, Geojit stop loss, Geojit trading and Geojit trading account.
FinanceLatest version: 3.8.0.124Updated: 2019-01-12
Verified safe to install
download apk 11.4 MB
- Publisher:Geojit Financial Services Ltd.
- View in Store:Google Play
Google Play statistics for Selfie Geojit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Geojit Financial Services Ltd. | 11.4 MB | 3 | 5,329 | 2012-05-28 | 2019-01-11 | 100,000+ | 3.5 | 3.8.0.124 | Everyone |
Geojit Flip Me
To see the full description of Selfie Geojit, please visit on Google Play.Download
Download Selfie Geojit apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Selfie Geojit) and save to your phone
3. Open the downloaded apk file and install
This Android version is advanced, user friendly and highly flexible with an intelligent interface that makes trading secure, smooth and enriching. Users will benefit from the full spectrum view of the markets. Its advanced charting facilities allow even inexperienced users to obtain a clear picture of the markets. Selfie also enables quick order execution and offline order facility to place orders outside market hours. Furthermore, this 24 X 7 trading facility is fully linked to our bank payment facilities allowing users to quickly initiate pay-in and pay-out.
The advanced features of Selfie include:
• Multiple market watches with real-time update.
• Customisation of scrip view with Grid and List option.
• Index can be added to market watch.
• Order placing facility in NSE/BSE/Derivative/Currency/Mutual Funds/SIPs.
• Holistic view of all your holdings in a single page with real time price update.
• Access to Trade Book/Order Book/Portfolio.
• Option Chain, Option calculator and F&O Margin calculator.
• Dynamic real-time charts with technical studies and drawing styles such as Candle stick/Line/Bar/Mountain etc.
• One click order placement facility from Charts/Research Reports/Option Chain/MBP/Portfolio.
• Configurable views and themes.
• Research recommendations and regular alerts to facilitate intelligent decision making.
• Configurable fast order facility to place orders more conveniently.
• Multi View of a single scrip (Graph, MBP, News, Recommendations and Security Info in a single screen)
• Top Rankings for NSE/BSE with Gainers/Losers volumes and values.
• Pop Ups on Order confirmation/ Order Execution/ Research Recommendations.
• Mutual Fund recommendations as a single watch.
• Pay-in and Pay-out facility.
• Push notification on Research recommendations and information.
• Reach our Customer Care in a single click using 'Call Us' facility.
Feedback
* Kindly rate Selfie Mobile app. We value your feedback.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Moneycontrol - Share Market News Portfolio | Network18 | 8.4 MB | -400 | 300,548 | 2011-02-24 | 2020-02-11 | 10,000,000+ | 4 | 3.6.1 | |
Coin by Zerodha | Zerodha | 10.5 MB | 4 | 2,471 | 2019-03-19 | 100,000+ | 4.2 | 1.0.21 | ||
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
Vanguard | The Vanguard Group, Inc. | 26.8 MB | 2 | 3,805 | 2011-06-27 | 2019-04-02 | 1,000,000+ | 3.8 | 7.9 | |
MO Investor:Investment App for Mutual Fund, Shares | Motilal Oswal Financial Services Ltd. | 7.3 MB | 21 | 25,228 | 2015-11-02 | 2020-02-17 | 500,000+ | 4 | 4.0.26 | |
Angel Broking | Angel Broking Pvt. Ltd. | 22.5 MB | 36 | 27,678 | 2015-12-11 | 2019-04-02 | 1,000,000+ | 4.1 | 17.5.1 | |
Franklin Templeton India | Franklin Templeton Investments India | 11.3 MB | 1 | 1,274 | 2017-10-27 | 2019-02-28 | 100,000+ | 3.8 | 1.3.0 | |
myCAMS Mutual Fund App | Computer Age Management Services Pvt. Ltd. | 5.3 MB | 56 | 43,467 | 2014-02-10 | 2019-07-28 | 1,000,000+ | 4.4 | 4.2.4 | |
Stockbit | Stockbit | 15.6 MB | 17 | 6,147 | 2017-02-21 | 2019-04-14 | 100,000+ | 4.7 | 1.7.45 | |
SBI Mutual Fund - InvesTap | SBI Funds Management Private Limited | 12.7 MB | 44 | 17,959 | 2016-01-14 | 2019-04-15 | 1,000,000+ | 4.1 | 7.9 | |
Kotak Stock Trader | Kotak Securities Limited | 8.1 MB | 19 | 24,281 | 2011-07-20 | 2019-08-06 | 500,000+ | 4 | 2.0.25 | |
MO Trader: BSE NSE Stock/Share Market Trading App | Motilal Oswal Financial Services Ltd. | 5.0 MB | 4 | 1,862 | 2017-07-21 | 2019-03-31 | 100,000+ | 3.9 | 1.5.14 | |
Edelweiss Mobile Trader - Share Market Trading App | Edelweiss | 36.9 MB | 22 | 16,938 | 2015-09-15 | 2019-08-27 | 500,000+ | 4.5 | 4.1.7 | |
Stock Signals, Screener - NSE, BSE | Shravan R | 4.4 MB | 1 | 465 | 2018-08-01 | 2019-11-11 | 50,000+ | 4.2 | 4.3 | |
E*TRADE Mobile | E*TRADE Financial | 46.4 MB | 13 | 11,922 | 2010-12-15 | 2019-02-10 | 1,000,000+ | 3.9 | 7.3 | |
UTI Mutual Fund | UTI Mutual Fund | 9.2 MB | 5 | 3,320 | 2016-06-17 | 2019-02-23 | 100,000+ | 4.1 | 5.2.0 | |
Financial Calculator India | RK Apps | 4.5 MB | 16 | 19,160 | 2015-03-08 | 2019-04-04 | 1,000,000+ | 4.6 | 4.2 | |
Investing.com: Stocks, Finance, Markets & News | INVESTING.com | 36.7 MB | 3,612 | 232,917 | 2013-09-12 | 2019-12-24 | 10,000,000+ | 4.6 | 5.6 (1194) | |
IPRUTOUCH | ICICI Prudential AMC | 26.5 MB | 19 | 10,466 | 2013-08-30 | 2019-04-01 | 500,000+ | 4.3 | 7.74 | |
Mutual Fund, SIP, Stock investment App -FundsIndia | FundsIndia - Mutual Funds and Stock Investments | 16.7 MB | 2 | 7,368 | 2014-08-20 | 2019-04-11 | 500,000+ | 3.9 | 4.9.2 | |
Stock Edge | Kredent Infoedge Private Limited | 12.6 MB | 15 | 22,474 | 2016-05-06 | 2019-07-18 | 1,000,000+ | 4.7 | 4.4.0 | |
ET Markets : NSE & BSE India | Times Internet Limited | 9.7 MB | 3 | 26,407 | 2014-08-28 | 2019-03-04 | 1,000,000+ | 4.2 | 2.1.8 | |
Robinhood: Invest. Save. Earn. | Robinhood | 22.1 MB | 41 | 94,861 | 2019-04-14 | 5,000,000+ | 4.6 | 3.51.1 | ||
Jiffy – Mobile Trading App | Choice International Limited | 9.5 MB | 2 | 817 | 2018-08-15 | 2018-10-16 | 10,000+ | 4.2 | 1.5.4.4 | |
Stockpile - Stock Trading & Investing Made Simple | Stockpile, Inc. | 75.3 MB | 5 | 5,176 | 2019-04-09 | 100,000+ | 4.4 | 3.1.0 | ||
ICICI direct Mobile | ICICI SECURITIES LTD | 1.2 MB | 6 | 15,307 | 2012-06-08 | 2019-04-03 | 1,000,000+ | 3.4 | 4.1 | |
IIFL Markets - NSE BSE Mobile Stock Trading | IIFL | 16.1 MB | 22 | 32,367 | 2015-01-16 | 2019-11-21 | 1,000,000+ | 4.3 | 5.7.3.0 | |
Upstox Pro: Stock trading app for NSE, BSE & MCX | RKSV | 9.3 MB | 30 | 15,672 | 2016-01-11 | 2019-11-08 | 1,000,000+ | 4.1 | 3.18.0 | |
K-My Funds | KASIKORN ASSET MANAGEMENT CO.,LTD. | 37.4 MB | 2 | 451 | 2017-09-07 | 2019-02-10 | 100,000+ | 4.4 | 1.5.0 | |
Acorns - Invest Spare Change | Acorns | 54.3 MB | 3 | 84,980 | 2020-02-19 | 5,000,000+ | 4.5 | 3.9.3 | ||
Easy SIP Calculator | Fund Easy | 11.0 MB | 9 | 2,190 | 2018-03-14 | 2019-07-11 | 100,000+ | 4.4 | 1.1 | |
Webull: Real-time Stocks | Webull Limited | 5.3 MB | -50 | 45,591 | 2020-03-07 | 5,000,000+ | 4.3 | 3.1.1.13 | ||
BSEIndia on Mobile | BSE Limited | 7.7 MB | 3 | 16,910 | 2013-08-21 | 2019-02-02 | 1,000,000+ | 4.3 | 4.1 | |
My Stocks Portfolio & Widget | Peeksoft | 12.9 MB | 14 | 19,208 | 2014-06-27 | 2019-10-08 | 500,000+ | 4.7 | 2.436 | |
Stocks: Realtime Quotes Charts & Investor News | StockSpy Apps Inc. | 4.3 MB | 15 | 19,253 | 2013-03-04 | 2019-06-02 | 1,000,000+ | 4.7 | 7.1 | |
MSN Money – Stock Quotes | Microsoft Corporation | 22.4 MB | 35 | 90,811 | 2019-06-18 | 1,000,000+ | 4.3 | 1.2.1 | ||
Shares & Forex Investing simulator - Trading Game | Finance Illustrated - Learn Bitcoin, Forex, Stocks | 15.9 MB | 11 | 5,757 | 2017-02-05 | 2019-04-15 | 500,000+ | 4.6 | 2.3.95 | |
KTrack | Karvy Computershare Private Limited | 18.4 MB | 26 | 15,703 | 2013-11-24 | 2019-08-13 | 500,000+ | 4.1 | 4.2.98 | |
IG: CFD Trading on Forex, Indices & Shares | IG Group | 11.1 MB | 4 | 5,734 | 2015-05-11 | 2019-12-02 | 500,000+ | 3.9 | 3.21 | |
Kuvera Direct Mutual Fund App | Kuvera | 14.7 MB | 1 | 584 | 2017-12-15 | 2019-08-23 | 100,000+ | 4.4 | 1.126.0 | |
Live Price | Report Hunter | 3.4 MB | 3 | 641 | 2017-09-16 | 2019-04-07 | 100,000+ | 4.6 | 21.0 | |
M1 Finance - Free Automated Investing | M1 Finance | 39.5 MB | 8 | 2,479 | 2019-03-17 | 100,000+ | 4.6 | 4.4.6 | ||
NetDania Stock & Forex Trader | NetDania SRL | 13.8 MB | 3 | 22,156 | 2011-11-04 | 2019-08-26 | 500,000+ | 4.6 | 3.6.19 | |
EMI Calculator | Techinfornity Software Solutions | 6.9 MB | 5 | 19,616 | 2012-12-04 | 2018-08-25 | 1,000,000+ | 4.4 | 8.2 | |
The Economic Times: Sensex, Market & Business News | Times Internet Limited | 13.6 MB | 2,319 | 151,793 | 2011-11-25 | 2019-10-05 | 5,000,000+ | 4.7 | 3.7.5 | |
Live NCDEX | Live Market | 2.7 MB | 3 | 1,359 | 2017-06-04 | 2019-01-31 | 100,000+ | 4.3 | 2.5 | |
Betterment | Betterment | 16.9 MB | 1 | 3,995 | 2013-10-29 | 2019-03-25 | 100,000+ | 4.3 | 6.5.2 |
© choilieng.com - 2018
Please click here if you are not redirected within a few seconds.
FinanceLatest version: 3.8.0.124Updated: 2019-01-12
Verified safe to install
download apk 11.4 MB- Publisher:Geojit Financial Services Ltd.
- View in Store:Google Play
Google Play statistics for Selfie Geojit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Geojit Financial Services Ltd. | 11.4 MB | 3 | 5,329 | 2012-05-28 | 2019-01-11 | 100,000+ | 3.5 | 3.8.0.124 | Everyone |
Download Selfie Geojit apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Geojit Flip Lite
Selfie Geojit) and save to your phone3. Open the downloaded apk file and install
Geojit Flip Platinum Download
This Android version is advanced, user friendly and highly flexible with an intelligent interface that makes trading secure, smooth and enriching. Users will benefit from the full spectrum view of the markets. Its advanced charting facilities allow even inexperienced users to obtain a clear picture of the markets. Selfie also enables quick order execution and offline order facility to place orders outside market hours. Furthermore, this 24 X 7 trading facility is fully linked to our bank payment facilities allowing users to quickly initiate pay-in and pay-out.
The advanced features of Selfie include:
• Multiple market watches with real-time update.
• Customisation of scrip view with Grid and List option.
• Index can be added to market watch.
• Order placing facility in NSE/BSE/Derivative/Currency/Mutual Funds/SIPs.
• Holistic view of all your holdings in a single page with real time price update.
• Access to Trade Book/Order Book/Portfolio.
• Option Chain, Option calculator and F&O Margin calculator.
• Dynamic real-time charts with technical studies and drawing styles such as Candle stick/Line/Bar/Mountain etc.
• One click order placement facility from Charts/Research Reports/Option Chain/MBP/Portfolio.
• Configurable views and themes.
• Research recommendations and regular alerts to facilitate intelligent decision making.
• Configurable fast order facility to place orders more conveniently.
• Multi View of a single scrip (Graph, MBP, News, Recommendations and Security Info in a single screen)
• Top Rankings for NSE/BSE with Gainers/Losers volumes and values.
• Pop Ups on Order confirmation/ Order Execution/ Research Recommendations.
• Mutual Fund recommendations as a single watch.
• Pay-in and Pay-out facility.
• Push notification on Research recommendations and information.
• Reach our Customer Care in a single click using 'Call Us' facility.
Feedback
* Kindly rate Selfie Mobile app. We value your feedback.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Moneycontrol - Share Market News Portfolio | Network18 | 8.4 MB | -400 | 300,548 | 2011-02-24 | 2020-02-11 | 10,000,000+ | 4 | 3.6.1 | |
Coin by Zerodha | Zerodha | 10.5 MB | 4 | 2,471 | 2019-03-19 | 100,000+ | 4.2 | 1.0.21 | ||
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
Vanguard | The Vanguard Group, Inc. | 26.8 MB | 2 | 3,805 | 2011-06-27 | 2019-04-02 | 1,000,000+ | 3.8 | 7.9 | |
MO Investor:Investment App for Mutual Fund, Shares | Motilal Oswal Financial Services Ltd. | 7.3 MB | 21 | 25,228 | 2015-11-02 | 2020-02-17 | 500,000+ | 4 | 4.0.26 | |
Angel Broking | Angel Broking Pvt. Ltd. | 22.5 MB | 36 | 27,678 | 2015-12-11 | 2019-04-02 | 1,000,000+ | 4.1 | 17.5.1 | |
Franklin Templeton India | Franklin Templeton Investments India | 11.3 MB | 1 | 1,274 | 2017-10-27 | 2019-02-28 | 100,000+ | 3.8 | 1.3.0 | |
myCAMS Mutual Fund App | Computer Age Management Services Pvt. Ltd. | 5.3 MB | 56 | 43,467 | 2014-02-10 | 2019-07-28 | 1,000,000+ | 4.4 | 4.2.4 | |
Stockbit | Stockbit | 15.6 MB | 17 | 6,147 | 2017-02-21 | 2019-04-14 | 100,000+ | 4.7 | 1.7.45 | |
SBI Mutual Fund - InvesTap | SBI Funds Management Private Limited | 12.7 MB | 44 | 17,959 | 2016-01-14 | 2019-04-15 | 1,000,000+ | 4.1 | 7.9 | |
Kotak Stock Trader | Kotak Securities Limited | 8.1 MB | 19 | 24,281 | 2011-07-20 | 2019-08-06 | 500,000+ | 4 | 2.0.25 | |
MO Trader: BSE NSE Stock/Share Market Trading App | Motilal Oswal Financial Services Ltd. | 5.0 MB | 4 | 1,862 | 2017-07-21 | 2019-03-31 | 100,000+ | 3.9 | 1.5.14 | |
Edelweiss Mobile Trader - Share Market Trading App | Edelweiss | 36.9 MB | 22 | 16,938 | 2015-09-15 | 2019-08-27 | 500,000+ | 4.5 | 4.1.7 | |
Stock Signals, Screener - NSE, BSE | Shravan R | 4.4 MB | 1 | 465 | 2018-08-01 | 2019-11-11 | 50,000+ | 4.2 | 4.3 | |
E*TRADE Mobile | E*TRADE Financial | 46.4 MB | 13 | 11,922 | 2010-12-15 | 2019-02-10 | 1,000,000+ | 3.9 | 7.3 | |
UTI Mutual Fund | UTI Mutual Fund | 9.2 MB | 5 | 3,320 | 2016-06-17 | 2019-02-23 | 100,000+ | 4.1 | 5.2.0 | |
Financial Calculator India | RK Apps | 4.5 MB | 16 | 19,160 | 2015-03-08 | 2019-04-04 | 1,000,000+ | 4.6 | 4.2 | |
Investing.com: Stocks, Finance, Markets & News | INVESTING.com | 36.7 MB | 3,612 | 232,917 | 2013-09-12 | 2019-12-24 | 10,000,000+ | 4.6 | 5.6 (1194) | |
IPRUTOUCH | ICICI Prudential AMC | 26.5 MB | 19 | 10,466 | 2013-08-30 | 2019-04-01 | 500,000+ | 4.3 | 7.74 | |
Mutual Fund, SIP, Stock investment App -FundsIndia | FundsIndia - Mutual Funds and Stock Investments | 16.7 MB | 2 | 7,368 | 2014-08-20 | 2019-04-11 | 500,000+ | 3.9 | 4.9.2 | |
Stock Edge | Kredent Infoedge Private Limited | 12.6 MB | 15 | 22,474 | 2016-05-06 | 2019-07-18 | 1,000,000+ | 4.7 | 4.4.0 | |
ET Markets : NSE & BSE India | Times Internet Limited | 9.7 MB | 3 | 26,407 | 2014-08-28 | 2019-03-04 | 1,000,000+ | 4.2 | 2.1.8 | |
Robinhood: Invest. Save. Earn. | Robinhood | 22.1 MB | 41 | 94,861 | 2019-04-14 | 5,000,000+ | 4.6 | 3.51.1 | ||
Jiffy – Mobile Trading App | Choice International Limited | 9.5 MB | 2 | 817 | 2018-08-15 | 2018-10-16 | 10,000+ | 4.2 | 1.5.4.4 | |
Stockpile - Stock Trading & Investing Made Simple | Stockpile, Inc. | 75.3 MB | 5 | 5,176 | 2019-04-09 | 100,000+ | 4.4 | 3.1.0 | ||
ICICI direct Mobile | ICICI SECURITIES LTD | 1.2 MB | 6 | 15,307 | 2012-06-08 | 2019-04-03 | 1,000,000+ | 3.4 | 4.1 | |
IIFL Markets - NSE BSE Mobile Stock Trading | IIFL | 16.1 MB | 22 | 32,367 | 2015-01-16 | 2019-11-21 | 1,000,000+ | 4.3 | 5.7.3.0 | |
Upstox Pro: Stock trading app for NSE, BSE & MCX | RKSV | 9.3 MB | 30 | 15,672 | 2016-01-11 | 2019-11-08 | 1,000,000+ | 4.1 | 3.18.0 | |
K-My Funds | KASIKORN ASSET MANAGEMENT CO.,LTD. | 37.4 MB | 2 | 451 | 2017-09-07 | 2019-02-10 | 100,000+ | 4.4 | 1.5.0 | |
Acorns - Invest Spare Change | Acorns | 54.3 MB | 3 | 84,980 | 2020-02-19 | 5,000,000+ | 4.5 | 3.9.3 | ||
Easy SIP Calculator | Fund Easy | 11.0 MB | 9 | 2,190 | 2018-03-14 | 2019-07-11 | 100,000+ | 4.4 | 1.1 | |
Webull: Real-time Stocks | Webull Limited | 5.3 MB | -50 | 45,591 | 2020-03-07 | 5,000,000+ | 4.3 | 3.1.1.13 | ||
BSEIndia on Mobile | BSE Limited | 7.7 MB | 3 | 16,910 | 2013-08-21 | 2019-02-02 | 1,000,000+ | 4.3 | 4.1 | |
My Stocks Portfolio & Widget | Peeksoft | 12.9 MB | 14 | 19,208 | 2014-06-27 | 2019-10-08 | 500,000+ | 4.7 | 2.436 | |
Stocks: Realtime Quotes Charts & Investor News | StockSpy Apps Inc. | 4.3 MB | 15 | 19,253 | 2013-03-04 | 2019-06-02 | 1,000,000+ | 4.7 | 7.1 | |
MSN Money – Stock Quotes | Microsoft Corporation | 22.4 MB | 35 | 90,811 | 2019-06-18 | 1,000,000+ | 4.3 | 1.2.1 | ||
Shares & Forex Investing simulator - Trading Game | Finance Illustrated - Learn Bitcoin, Forex, Stocks | 15.9 MB | 11 | 5,757 | 2017-02-05 | 2019-04-15 | 500,000+ | 4.6 | 2.3.95 | |
KTrack | Karvy Computershare Private Limited | 18.4 MB | 26 | 15,703 | 2013-11-24 | 2019-08-13 | 500,000+ | 4.1 | 4.2.98 | |
IG: CFD Trading on Forex, Indices & Shares | IG Group | 11.1 MB | 4 | 5,734 | 2015-05-11 | 2019-12-02 | 500,000+ | 3.9 | 3.21 | |
Kuvera Direct Mutual Fund App | Kuvera | 14.7 MB | 1 | 584 | 2017-12-15 | 2019-08-23 | 100,000+ | 4.4 | 1.126.0 | |
Live Price | Report Hunter | 3.4 MB | 3 | 641 | 2017-09-16 | 2019-04-07 | 100,000+ | 4.6 | 21.0 | |
M1 Finance - Free Automated Investing | M1 Finance | 39.5 MB | 8 | 2,479 | 2019-03-17 | 100,000+ | 4.6 | 4.4.6 | ||
NetDania Stock & Forex Trader | NetDania SRL | 13.8 MB | 3 | 22,156 | 2011-11-04 | 2019-08-26 | 500,000+ | 4.6 | 3.6.19 | |
EMI Calculator | Techinfornity Software Solutions | 6.9 MB | 5 | 19,616 | 2012-12-04 | 2018-08-25 | 1,000,000+ | 4.4 | 8.2 | |
The Economic Times: Sensex, Market & Business News | Times Internet Limited | 13.6 MB | 2,319 | 151,793 | 2011-11-25 | 2019-10-05 | 5,000,000+ | 4.7 | 3.7.5 | |
Live NCDEX | Live Market | 2.7 MB | 3 | 1,359 | 2017-06-04 | 2019-01-31 | 100,000+ | 4.3 | 2.5 | |
Betterment | Betterment | 16.9 MB | 1 | 3,995 | 2013-10-29 | 2019-03-25 | 100,000+ | 4.3 | 6.5.2 |
© choilieng.com - 2018